Skip to main content
Ruth Miner

Westport Real Estate Market Conditions

  • Median sales price

    $2,275,000
    0%
    change since last quarter
  • # Active listings

    154
    30-day change

Westport Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Westport, CT

Grades Students P/T Ratio ZIP
Burr Elementary School KG - 05 347 12.1 06824
Coleytown Elementary School KG - 05 461 11.3 06880
Cranbury Elementary School PK - 05 410 13 06851
Dwight Elementary School KG - 05 228 11.9 06824
Green's Farms School KG - 05 460 11.3 06880
Holland Hill School PK - 05 385 12.5 06824
Jennings School KG - 05 280 10.7 06824
King's Highway Elementary School KG - 05 451 11.1 06880
Long Lots School KG - 05 571 11.6 06880
Marvin Elementary School KG - 05 375 12.5 06855
Mill Hill School KG - 05 371 11.3 06890
Naramake Elementary School PK - 05 358 12.5 06851
Norwalk Early Childhood Center PK - PK 187 26.7 06851
Osborn Hill School KG - 05 446 13.5 06824
Riverfield School KG - 05 406 12.7 06824
Saugatuck Elementary School KG - 05 395 10.6 06880
Sherman School KG - 05 385 13.7 06824
Tracey Magnet School PK - 05 434 14.4 06851
Wolfpit Integrated Arts Elementary School PK - 05 341 10.4 06851

Middle Schools near Westport, CT

Grades Students P/T Ratio ZIP
Bedford Middle School 06 - 08 710 9.8 06880
Coleytown Middle School 06 - 08 484 10.2 06880
Fairfield Woods Middle School 06 - 08 715 9.7 06824
Nathan Hale Middle School 06 - 08 499 10.3 06851
Roger Ludlowe Middle School 06 - 08 764 10.1 06824
Tomlinson Middle School 06 - 08 584 9.5 06824
West Rocks Middle School 06 - 08 657 11.4 06851

High Schools near Westport, CT

Grades Students P/T Ratio ZIP
Fairfield Ludlowe High School 09 - 12 1,367 11.1 06824
Norwalk High School 09 - 12 1,494 14.2 06851
P-technical Norwalk 09 - 12 388 10.4 06851
Staples High School 09 - 12 1,629 10.6 06880

Demographics near Westport, CT

City County
Population 27,149 960,427
Population Density 1,360 1,537
Median Age 49.6 42
People per Household 2.7 2.7
Median Household Income 185,988 98,899
Average Income per Capita 118,539 58,529

About Westport, CT

Westport is located in Connecticut. Westport, Connecticut has a population of 27,149. Westport is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.

The median household income in Westport, Connecticut is $185,988. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Westport is 49.6 years.

Westport Weather

The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 48.38.

Westport Map

Westport real estate offices

Sort by:

--->

Real estate near Westport