| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna H. Rockwell School | KG - 02 | 303 | 13.2 | 06801 |
| Frank A. Berry School | PK - 02 | 378 | 11.6 | 06801 |
| Hawley Elementary School | KG - 04 | 281 | 10.5 | 06470 |
| Head O'meadow Elementary School | KG - 04 | 327 | 11.3 | 06470 |
| Middle Gate Elementary School | KG - 04 | 397 | 11 | 06470 |
| Ralph M. T. Johnson School | 03 - 05 | 652 | 13.6 | 06801 |
| Redding Elementary School | PK - 04 | 471 | 10 | 06896 |
| Samuel Staples Elementary School | PK - 05 | 606 | 11.1 | 06612 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel Middle School | 06 - 08 | 758 | 13 | 06801 |
| Helen Keller Middle School | 06 - 08 | 287 | 11.4 | 06612 |
| John Read Middle School | 05 - 08 | 381 | 10.4 | 06896 |
| Newtown Middle School | 07 - 08 | 593 | 10.8 | 06470 |
| Reed Intermediate School | 05 - 06 | 583 | 11.6 | 06470 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethel High School | 09 - 12 | 1,097 | 13.6 | 06801 |
| Joel Barlow High School | 09 - 12 | 698 | 11 | 06896 |
| City | County | |
|---|---|---|
| Population | 9,378 | 960,427 |
| Population Density | 298 | 1,537 |
| Median Age | 51.7 | 42 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 138,470 | 98,899 |
| Average Income per Capita | 72,029 | 58,529 |
Redding is located in Connecticut. Redding, Connecticut has a population of 9,378. Redding is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Redding, Connecticut is $138,470. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Redding is 51.7 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.72.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.