Skip to main content
Ruth Miner

Milford Real Estate Market Conditions

  • Median sales price

    $595,000
    0%
    change since last quarter
  • # Active listings

    185
    30-day change

Milford Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Milford, CT

Grades Students P/T Ratio ZIP
Alma E. Pagels School PK - 04 364 10.9 06516
Calf Pen Meadow School KG - 05 269 10.9 06460
Chapel School KG - 06 290 11.8 06614
Edith E. Mackrille School PK - 04 320 12.3 06516
Eli Whitney School KG - 06 462 14.5 06615
Forest School PK - 04 428 10.9 06516
Franklin School KG - 06 246 12.1 06615
J. F. Kennedy School PK - 05 295 11.6 06460
Johnson House Elementary School KG - 06 537 14.5 06615
Live Oaks School PK - 05 272 10.2 06460
Lordship School KG - 06 154 11 06615
Mary L. Tracy School PK - KG 195 13.3 06477
Mathewson School KG - 05 327 10.5 06460
Meadowside School KG - 05 276 10.1 06460
Nichols School KG - 06 418 15.1 06614
Orange Avenue School PK - 05 414 12 06460
Orchard Hills School PK - 05 350 11 06460
Peck Place School 01 - 06 386 11.6 06477
Pumpkin Delight School PK - 05 271 10.3 06460
Race Brook School 01 - 06 375 11.3 06477
Savin Rock Community School PK - 04 459 11.4 06516
Second Hill Lane School KG - 06 610 14 06614
Seth G. Haley School PK - 04 332 9.3 06516
Turkey Hill School 01 - 06 297 11 06477
Victoria Soto Preschool PK - PK 217 31 06615
Washington School PK - 04 321 9.4 06516
Wilcoxson School KG - 06 318 15.4 06614

Middle Schools near Milford, CT

Grades Students P/T Ratio ZIP
Amity Middle School: Orange 07 - 08 380 11.3 06477
Carrigan 5/6 Intermediate School 05 - 06 829 10.6 06516
David Wooster Middle School 07 - 08 538 12.8 06615
East Shore Middle School 06 - 08 339 8.4 06460
Harborside Middle School 06 - 08 400 9.7 06460
Harry B. Flood Middle School 07 - 08 466 10.4 06614
Harry M. Bailey Middle School 07 - 08 885 10 06516
West Shore Middle School 06 - 08 394 9.8 06460

High Schools near Milford, CT

Grades Students P/T Ratio ZIP
Bunnell High School 09 - 12 982 12.3 06614
Engineering - Science University Magnet School 06 - 12 608 11.6 06516
Jonathan Law High School 09 - 12 776 10.7 06460
Joseph A. Foran High School 09 - 12 727 11.2 06460
Stratford High School 09 - 12 1,150 13.8 06615
West Haven High School 09 - 12 1,813 15.6 06516

Demographics near Milford, CT

City County
Population 54,308 873,571
Population Density 2,449 1,445
Median Age 46.3 41.3
People per Household 2.4 2.5
Median Household Income 93,014 71,777
Average Income per Capita 49,696 38,468

About Milford, CT

Milford is located in Connecticut. Milford, Connecticut has a population of 54,308. Milford is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.

The median household income in Milford, Connecticut is $93,014. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Milford is 46.3 years.

Milford Weather

The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.

Milford Map

Milford real estate offices

Sort by:

--->

Real estate near Milford