| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookside Elementary School | PK - 05 | 433 | 10.3 | 06854 |
| Hart School | KG - 05 | 551 | 10.6 | 06902 |
| Hindley Elementary School | PK - 05 | 422 | 10.2 | 06820 |
| Holmes Elementary School | PK - 05 | 434 | 15.7 | 06820 |
| Julia A. Stark School | KG - 05 | 593 | 11.7 | 06906 |
| K. T. Murphy School | KG - 05 | 394 | 10.4 | 06902 |
| Ox Ridge Elementary School | PK - 05 | 526 | 12.6 | 06820 |
| Rogers International School | KG - 08 | 765 | 13.5 | 06902 |
| Roxbury School | KG - 05 | 562 | 10 | 06902 |
| Royle Elementary School | PK - 05 | 366 | 9.9 | 06820 |
| Side By Side Charter School | PK - 08 | 236 | 16.8 | 06854 |
| South Norwalk Elementary School | PK - 05 | 66 | 9.4 | 06854 |
| Springdale School | KG - 05 | 581 | 12.1 | 06907 |
| Stamford Charter School For Excellence | PK - 08 | 561 | 28 | 06902 |
| Stillmeadow School | KG - 05 | 621 | 10.7 | 06902 |
| Strawberry Hill An Ext. Of Rogers International | KG - 08 | 716 | 11.8 | 06902 |
| Tokeneke Elementary School | PK - 05 | 447 | 10.3 | 06820 |
| Toquam Magnet School | KG - 05 | 533 | 10.2 | 06907 |
| Westover School | KG - 05 | 532 | 9.3 | 06902 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cloonan School | 06 - 08 | 576 | 10.4 | 06902 |
| Dolan School | 06 - 08 | 611 | 8.9 | 06906 |
| Middlesex Middle School | 06 - 08 | 1,068 | 9.5 | 06820 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brien Mcmahon High School | 09 - 12 | 1,711 | 14.3 | 06854 |
| Center For Global Studies | 09 - 12 | 282 | 9.2 | 06854 |
| Darien High School | 09 - 12 | 1,415 | 11.3 | 06820 |
| Stamford High School | 09 - 12 | 2,048 | 11.2 | 06902 |
| Westhill High School | 09 - 12 | 2,265 | 12 | 06902 |
| City | County | |
|---|---|---|
| Population | 21,568 | 960,427 |
| Population Density | 1,704 | 1,537 |
| Median Age | 40.6 | 42 |
| People per Household | 3.1 | 2.7 |
| Median Household Income | 189,667 | 98,899 |
| Average Income per Capita | 119,605 | 58,529 |
Darien is located in Connecticut. Darien, Connecticut has a population of 21,568. Darien is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 31%.
The median household income in Darien, Connecticut is $189,667. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Darien is 40.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 19.2 degrees. The annual precipitation is 52.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.